<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Gadgets &#187; Computer Hardware</title>
	<atom:link href="http://www.totalgadgets.com/category/computer-hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalgadgets.com</link>
	<description>All about gadgets!</description>
	<lastBuildDate>Fri, 02 May 2008 18:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best of the best graphics card &#8211; nVIDIA 9800 GX2</title>
		<link>http://www.totalgadgets.com/2008/05/02/best-of-the-best-graphics-card-nvidia-9800-gx2/</link>
		<comments>http://www.totalgadgets.com/2008/05/02/best-of-the-best-graphics-card-nvidia-9800-gx2/#comments</comments>
		<pubDate>Fri, 02 May 2008 17:13:42 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2008/05/02/best-of-the-best-graphics-card-nvidia-9800-gx2/</guid>
		<description><![CDATA[If you&#8217;re looking for the ultimate graphics card then look no further than nVIDIA&#8217;s latest offering &#8211; the dual-GPU GeForce 9800 GX2.&#160; The 9800 GX2 is nVIDIA&#8217;s first dual-GPU graphics card (ATI already had the 3870 X2 on the market) and this card literally blows away the competition.&#160; Benchmark after benchmark has show the 9800 [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2008/05/02/best-of-the-best-graphics-card-nvidia-9800-gx2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent slouching at your desk with VISOMATE</title>
		<link>http://www.totalgadgets.com/2007/02/01/prevent-slouching-at-your-desk-with-visomate/</link>
		<comments>http://www.totalgadgets.com/2007/02/01/prevent-slouching-at-your-desk-with-visomate/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 22:04:18 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2007/02/01/prevent-slouching-at-your-desk-with-visomate/</guid>
		<description><![CDATA[Do you slouch at your desk?&#160; Does that give you a bad back or a still neck?&#160; Does it harm your productivity?&#160; What about eye-strain?&#160; If so you need VISOMATE, USB vision and posture reminder utility! VISOMATE is a USB-powered device that clips to your monitor and keeps an eye on the distance between your [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2007/02/01/prevent-slouching-at-your-desk-with-visomate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer 19-inch AL1951D flat panel display</title>
		<link>http://www.totalgadgets.com/2006/05/04/acer-19-inch-al1951d-flat-panel-display/</link>
		<comments>http://www.totalgadgets.com/2006/05/04/acer-19-inch-al1951d-flat-panel-display/#comments</comments>
		<pubDate>Thu, 04 May 2006 19:31:36 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2006/05/04/acer-19-inch-al1951d-flat-panel-display/</guid>
		<description><![CDATA[Acer has released&#160;the 19-inch AL1951D -&#160; a flat-panel display that boasts an amazing 2ms response rates, a feature which makes this a must for serious gamers and anyone who wants to be at the cutting edge of technology.&#160; This ultra-fast screen response times (which you can think of as being equivalent to the refresh rate [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2006/05/04/acer-19-inch-al1951d-flat-panel-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrox TripleHead2Go &#8211; Three screens!</title>
		<link>http://www.totalgadgets.com/2006/04/12/matrox-triplehead2go-three-screens/</link>
		<comments>http://www.totalgadgets.com/2006/04/12/matrox-triplehead2go-three-screens/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 21:08:03 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2006/04/12/matrox-triplehead2go-three-screens/</guid>
		<description><![CDATA[Now I can see this being the &#8220;must have&#8221; hardware for 2006 &#8211; the Matrox TripleHead2Go box allows you to hook up three 19&#8211;inch monitors to any PC to transform it into a three-screen monster system capable of 3840&#215;1024.&#160; In case you&#8217;re wondering, three 19&#8211;inch monitors will give you a massive 45&#8211;inch diagonal viewing area! [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2006/04/12/matrox-triplehead2go-three-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp 65-inch PN-655 LCD</title>
		<link>http://www.totalgadgets.com/2006/03/16/sharp-65-inch-pn-655-lcd/</link>
		<comments>http://www.totalgadgets.com/2006/03/16/sharp-65-inch-pn-655-lcd/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 21:03:46 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2006/03/16/sharp-65-inch-pn-655-lcd/</guid>
		<description><![CDATA[Yep, you read that right &#8211; 65&#8211;inch!&#160; Today Sharp have announced that the largest professional LCD monitor will be available this June. The [tag]PN-655[/tag] features 1920 x 1080, two megapixel high-definition resolution.&#160; The PN-655 contains a four-wavelength spectrum, cold-cathode fluorescent backlight that provides an enhanced color spectrum. It also&#160;features Bright Pixel Elimination culls &#8220;stuck-on&#8221; white [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2006/03/16/sharp-65-inch-pn-655-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire first to announce HDMI-HDCP graphics card</title>
		<link>http://www.totalgadgets.com/2006/03/08/sapphire-first-to-announce-hdmi-hdcp-graphics-card/</link>
		<comments>http://www.totalgadgets.com/2006/03/08/sapphire-first-to-announce-hdmi-hdcp-graphics-card/#comments</comments>
		<pubDate>Wed, 08 Mar 2006 12:18:05 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2006/03/08/sapphire-first-to-announce-hdmi-hdcp-graphics-card/</guid>
		<description><![CDATA[Sapphire Technology has just&#160;issued a press release confirming that they will be the first company to offer [tag]HDMI[/tag] compatible graphics card. The card, [tag]RADEON X1600Pro[/tag], is the first [tag]HDMI-HDCP[/tag] graphics card. The new card, from Sapphire, is an RADEON X1600Pro. Here are some preliminary details: Clock &#8211; 500MHz Shader units &#8211; 12 Memory clock &#8211; [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2006/03/08/sapphire-first-to-announce-hdmi-hdcp-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Microsoft Origami?</title>
		<link>http://www.totalgadgets.com/2006/03/07/what-is-microsoft-origami/</link>
		<comments>http://www.totalgadgets.com/2006/03/07/what-is-microsoft-origami/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 10:13:23 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[Computer Hardware]]></category>
		<category><![CDATA[Digital Camera]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2006/03/07/what-is-microsoft-origami/</guid>
		<description><![CDATA[What is [tag]Origami[/tag]? Well, [tag]Microsoft[/tag] is somewhat secretive at the moment which is leading to a whole raft of rumors. What we know is that it&#8217;s based on [tag]Windows XP[/tag] and that it&#8217;s a device rather than a replacement to a PC.&#160; It&#8217;s not a pocket device but will fit into small bags and purses.&#160;&#160;It [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2006/03/07/what-is-microsoft-origami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital 500 GB hard drives</title>
		<link>http://www.totalgadgets.com/2006/01/26/western-digital-500-gb-hard-drives/</link>
		<comments>http://www.totalgadgets.com/2006/01/26/western-digital-500-gb-hard-drives/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 22:20:46 +0000</pubDate>
		<dc:creator>totalgadgets</dc:creator>
				<category><![CDATA[Computer Hardware]]></category>

		<guid isPermaLink="false">http://www.totalgadgets.com/2006/01/26/western-digital-500-gb-hard-drives/</guid>
		<description><![CDATA[[tag]Western Digital[/tag] have announced that it has begun shipping the 500 GB [tag]SE16[/tag] [tag]Caviar[/tag] [tag]SATA[/tag] [tag]hard drives[/tag].&#160; This is a massive hard drive &#8211; With that capacity you could store 142,000 digital photos, 125,000 MP3 files, 222 hours of DVD video or 60 hours of HD video. Features: 500 GB capacity 16 MB cache 300 [...]]]></description>
		<wfw:commentRss>http://www.totalgadgets.com/2006/01/26/western-digital-500-gb-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
